SPORTLIFE. Premium asymmetric high performance tyre.
Features & Benefits
- Asymmetrical tread design for high performance capabilities.
- Outstanding wet & dry traction.
- Inside shoulder with high void ratio design provides excellent water dispersion.
- Optimised tread block and pitch sequence offers a quiet, comfortable ride.
stockcode | description | brand | category | xclass | search_code | portal | website | SIZE | uquiv. | PLY | TYPE | PATTERN | valve_type | LOAD & SPEED | load_index | speed_rating | star_rating | Tread Depth (mm) | Section Width (mm) | Overall Diameter (mm) | static_loaded_radius_mm | Rolling Circ. (mm) | Rim Width (in) | Rim Width Options (in) | max_psi | max_load_kg | product_bulletin | product_bulletin_2 | product_video | image | training_module | euro_code | sales_text | width_search | series_search | diameter_search | tyre_size_short | catalog_item_code | internal_construction | load_range | service_type_prefix | service_type_suffix | z_rated_tyre | vehicle_code | technology | technology_description | sidewall | run_flat | low_rolling_resistance | rim_width_minimum | rim_width_max | tyre_weight | tyre_vehicle_category | auto_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.550.021 | 195/50R15 86V SPORTLIFE Vitora | VITORA | 559 | NORMAL | 1.955.015 | Y | Y | 195/50R15 | - | - | TL | SPORTLIFE | - | 86V | 86 | V | - | 7.8 | 201 | 577 | 267 | 1760 | 6J | *5.5J, 6J, 6.5J, 7J | 50 | 530 | https://vitora.com.au/wp-content/uploads/Vitora_Sportlife.pdf | https://tyremax-5.wistia.com/medias/dk2lj6k37h | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Sportlife.jpg | 1031 | A value-for-money asymmetric high performance tyre. | 195 | 50 | 15 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 5.5 | 7 | - | Passenger | 122 | ||
1.555.022 | 185/55R15 82V SPORTLIFE Vitora | VITORA | 559 | NORMAL | 1.855.515 | Y | Y | 185/55R15 | - | - | TL | SPORTLIFE | - | 82V | 82 | V | - | 7.8 | 194 | 585 | 270 | 1784 | 6J | *5J, 5.5J, 6J, 6.5J | 44 | 475 | https://vitora.com.au/wp-content/uploads/Vitora_Sportlife.pdf | https://tyremax-5.wistia.com/medias/dk2lj6k37h | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Sportlife.jpg | 1031 | A value-for-money asymmetric high performance tyre. | 185 | 55 | 15 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 5 | 6.5 | - | Passenger | 131 | ||
1.555.048 | 195/55R15 85V SPORTLIFE Vitora | VITORA | 559 | NORMAL | 1.955.515 | Y | Y | 195/55R15 | - | - | TL | SPORTLIFE | - | 85V | 85 | V | - | 7.8 | 201 | 595 | 273.872 | 1814.75 | 6J | *5.5J, 6J, 6.5J, 7J | 44 | 515 | https://vitora.com.au/wp-content/uploads/Vitora_Sportlife.pdf | https://tyremax-5.wistia.com/medias/dk2lj6k37h | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Sportlife.jpg | 1031 | A value-for-money asymmetric high performance tyre. | 195 | 55 | 15 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 5.5 | 7 | - | Passenger | 136 | ||
1.560.008 | 185/60R15 84H SPORTLIFE Vitora | VITORA | 558 | NORMAL | 1.856.015 | Y | Y | 185/60R15 | - | - | TL | SPORTLIFE | - | 84H | 84 | H | - | 7.8 | 189 | 603 | 276.992 | 1839.15 | 5 1/2J | *5J, 5.5J, 6J, 6.5J | 44 | 500 | https://vitora.com.au/wp-content/uploads/Vitora_Sportlife.pdf | https://tyremax-5.wistia.com/medias/dk2lj6k37h | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Sportlife.jpg | 1022 | A value-for-money asymmetric high performance tyre. | 185 | 60 | 15 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 5 | 6.5 | - | Passenger | 147 | ||
1.560.028 | 195/60R15 88V SPORTLIFE Vitora | VITORA | 558 | NORMAL | 1.956.015 | Y | Y | 195/60R15 | - | - | TL | SPORTLIFE | - | 88V | 88 | V | - | 7.8 | 201 | 615 | 281.672 | 1875.75 | 6J | *5.5J, 6J, 6.5J, 7J | 44 | 560 | https://vitora.com.au/wp-content/uploads/Vitora_Sportlife.pdf | https://tyremax-5.wistia.com/medias/dk2lj6k37h | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Sportlife.jpg | 1031 | A value-for-money asymmetric high performance tyre. | 195 | 60 | 15 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 5.5 | 7 | - | Passenger | 153 | ||
1.565.025 | 185/65R15 88H SPORTLIFE Vitora | VITORA | 558 | NORMAL | 1.856.515 | Y | Y | 185/65R15 | - | - | TL | SPORTLIFE | - | 88H | 88 | H | - | 7.8 | 189 | 621 | 284.012 | 1894.05 | 5 1/2J | *5J, 5.5J, 6J, 6.5J | 44 | 560 | https://vitora.com.au/wp-content/uploads/Vitora_Sportlife.pdf | https://tyremax-5.wistia.com/medias/dk2lj6k37h | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Sportlife.jpg | 1022 | A value-for-money asymmetric high performance tyre. | 185 | 65 | 15 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 5 | 6.5 | - | Passenger | 176 | ||
1.565.064 | 195/65R15 91V SPORTLIFE Vitora | VITORA | 558 | NORMAL | 1.956.515 | Y | Y | 195/65R15 | - | - | TL | SPORTLIFE | - | 91V | 91 | V | - | 7.8 | 201 | 635 | 289.472 | 1936.75 | 6J | *5.5J, 6J, 6.5J, 7J | 44 | 615 | https://vitora.com.au/wp-content/uploads/Vitora_Sportlife.pdf | https://tyremax-5.wistia.com/medias/dk2lj6k37h | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Sportlife.jpg | 1031 | A value-for-money asymmetric high performance tyre. | 195 | 65 | 15 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 5.5 | 7 | - | Passenger | 185 | ||
1.565.065 | 195/65R15 95H SPORTLIFE Vitora | VITORA | 558 | NORMAL | 1.956.515 | Y | Y | 195/65R15 | - | - | TL | SPORTLIFE | - | 95H | 95 | H | - | 7.8 | 201 | 635 | 289.472 | 1936.75 | 6J | *5.5J, 6J, 6.5J, 7J | 50 | 690 | https://vitora.com.au/wp-content/uploads/Vitora_Sportlife.pdf | https://tyremax-5.wistia.com/medias/dk2lj6k37h | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Sportlife.jpg | 1022 | A value-for-money asymmetric high performance tyre. | 195 | 65 | 15 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 5.5 | 7 | - | Passenger | 186 | ||
1.650.098 | 205/50R16 91W SPORTLIFE Vitora | VITORA | 559 | NORMAL | 2.055.016 | Y | Y | 205/50R16 | - | - | TL | SPORTLIFE | - | 91W | 91 | W | - | 7.8 | 214 | 612 | 283 | 1867 | 6 1/2J | *5.5J, 6J, 6.5J, 7J, 7.5J | 50 | 615 | https://vitora.com.au/wp-content/uploads/Vitora_Sportlife.pdf | https://tyremax-5.wistia.com/medias/dk2lj6k37h | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Sportlife.jpg | 1041 | A value-for-money asymmetric high performance tyre. | 205 | 50 | 16 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 5.5 | 7.5 | - | Passenger | 305 | ||
1.655.028 | 195/55R16 91V SPORTLIFE Vitora | VITORA | 559 | NORMAL | 1.955.516 | Y | Y | 195/55R16 | - | - | TL | SPORTLIFE | - | 91V | 91 | V | - | 7.8 | 201 | 620 | 286 | 1891 | 6J | *5.5J, 6J, 6.5J, 7J | 50 | 615 | https://vitora.com.au/wp-content/uploads/Vitora_Sportlife.pdf | https://tyremax-5.wistia.com/medias/dk2lj6k37h | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Sportlife.jpg | 1032 | A value-for-money asymmetric high performance tyre. | 195 | 55 | 16 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 5.5 | 7 | - | Passenger | 315 | ||
1.655.051 | 205/55R16 94W SPORTLIFE Vitora | VITORA | 559 | NORMAL | 2.055.516 | Y | Y | 205/55R16 | - | - | TL | SPORTLIFE | - | 94W | 94 | W | - | 7.8 | 214 | 632 | 291 | 1928 | 6 1/2J | *5.5J, 6J, 6.5J, 7J, 7.5J | 50 | 670 | https://vitora.com.au/wp-content/uploads/Vitora_Sportlife.pdf | https://tyremax-5.wistia.com/medias/dk2lj6k37h | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Sportlife.jpg | 1041 | A value-for-money asymmetric high performance tyre. | 205 | 55 | 16 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 5.5 | 7.5 | - | Passenger | 324 | ||
1.655.078 | 215/55R16 97W SPORTLIFE Vitora | VITORA | 559 | NORMAL | 2.155.516 | Y | Y | 215/55R16 | - | - | TL | SPORTLIFE | - | 97W | 97 | W | - | 7.8 | 226 | 642 | 295 | 1958 | 7J | *6J, 6.5J, 7J, 7.5J | 50 | 730 | https://vitora.com.au/wp-content/uploads/Vitora_Sportlife.pdf | https://tyremax-5.wistia.com/medias/dk2lj6k37h | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Sportlife.jpg | 1041 | A value-for-money asymmetric high performance tyre. | 215 | 55 | 16 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 6 | 7.5 | - | Passenger | 330 | ||
1.660.012 | 205/60R16 92V SPORTLIFE Vitora | VITORA | 558 | NORMAL | 2.056.016 | Y | Y | 205/60R16 | - | - | TL | SPORTLIFE | - | 92V | 92 | V | - | 7.8 | 209 | 652 | 298.896 | 1988.6 | 6J | *5.5J, 6J, 6.5J, 7J, 7.5J | 44 | 630 | https://vitora.com.au/wp-content/uploads/Vitora_Sportlife.pdf | https://tyremax-5.wistia.com/medias/dk2lj6k37h | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Sportlife.jpg | 1032 | A value-for-money asymmetric high performance tyre. | 205 | 60 | 16 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 5.5 | 7.5 | - | Passenger | 345 | ||
1.740.021 | 205/40R17 84W SPORTLIFE Vitora | VITORA | 559 | NORMAL | 2.054.017 | Y | Y | 205/40R17 | - | - | TL | SPORTLIFE | - | 84W | 84 | W | - | 7.8 | 212 | 596 | 280 | 1818 | 7 1/2J | *7J, 7.5J, 8J | 50 | 500 | https://vitora.com.au/wp-content/uploads/Vitora_Sportlife.pdf | https://tyremax-5.wistia.com/medias/dk2lj6k37h | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Sportlife.jpg | 1042 | A value-for-money asymmetric high performance tyre. | 205 | 40 | 17 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 7 | 8 | - | Passenger | 546 | ||
1.745.053 | 215/45R17 91W SPORTLIFE Vitora | VITORA | 559 | NORMAL | 2.154.517 | Y | Y | 215/45R17 | - | - | TL | SPORTLIFE | - | 91W | 91 | W | - | 7.8 | 213 | 626 | 292 | 1909 | 7J | *7J, 7.5J, 8J | 50 | 615 | https://vitora.com.au/wp-content/uploads/Vitora_Sportlife.pdf | https://tyremax-5.wistia.com/medias/dk2lj6k37h | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Sportlife.jpg | 1042 | A value-for-money asymmetric high performance tyre. | 215 | 45 | 17 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 7 | 8 | - | Passenger | 565 | ||
1.745.083 | 225/45R17 94W SPORTLIFE Vitora | VITORA | 559 | NORMAL | 2.254.517 | Y | Y | 225/45R17 | - | - | TL | SPORTLIFE | - | 94W | 94 | W | - | 7.8 | 225 | 634 | 295 | 1934 | 7 1/2J | *7J, 7.5J, 8J, 8.5J | 50 | 670 | https://vitora.com.au/wp-content/uploads/Vitora_Sportlife.pdf | https://tyremax-5.wistia.com/medias/dk2lj6k37h | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Sportlife.jpg | 1042 | A value-for-money asymmetric high performance tyre. | 225 | 45 | 17 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 7 | 8.5 | - | Passenger | 573 | ||
1.745.112 | 235/45R17 97W SPORTLIFE Vitora | VITORA | 559 | NORMAL | 2.354.517 | Y | Y | 235/45R17 | - | - | TL | SPORTLIFE | - | 97W | 97 | W | - | 7.8 | 236 | 644 | 299 | 1964 | 8J | *7.5J, 8J, 8.5J, 9J | 50 | 730 | https://vitora.com.au/wp-content/uploads/Vitora_Sportlife.pdf | https://tyremax-5.wistia.com/medias/dk2lj6k37h | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Sportlife.jpg | 1042 | A value-for-money asymmetric high performance tyre. | 235 | 45 | 17 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 7.5 | 9 | - | Passenger | 581 | ||
1.750.028 | 205/50R17 93W SPORTLIFE Vitora | VITORA | 559 | NORMAL | 2.055.017 | Y | Y | 205/50R17 | - | - | TL | SPORTLIFE | - | 93W | 93 | W | - | 7.8 | 214 | 638 | 297 | 1946 | 6 1/2J | *5.5J, 6J, 6.5J, 7J, 7.5J | 50 | 650 | https://vitora.com.au/wp-content/uploads/Vitora_Sportlife.pdf | https://tyremax-5.wistia.com/medias/dk2lj6k37h | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Sportlife.jpg | 1042 | A value-for-money asymmetric high performance tyre. | 205 | 50 | 17 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 5.5 | 7.5 | - | Passenger | 593 | ||
1.750.041 | 215/50R17 95W SPORTLIFE Vitora | VITORA | 559 | NORMAL | 2.155.017 | Y | Y | 215/50R17 | - | - | TL | SPORTLIFE | - | 95W | 95 | W | - | 7.8 | 226 | 648 | 301 | 1976 | 7J | *6J, 6.5J, 7J, 7.5J | 50 | 690 | https://vitora.com.au/wp-content/uploads/Vitora_Sportlife.pdf | https://tyremax-5.wistia.com/medias/dk2lj6k37h | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Sportlife.jpg | 1042 | A value-for-money asymmetric high performance tyre. | 215 | 50 | 17 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 6 | 7.5 | - | Passenger | 601 | ||
1.750.068 | 225/50R17 98W SPORTLIFE Vitora | VITORA | 559 | NORMAL | 2.255.017 | Y | Y | 225/50R17 | - | - | TL | SPORTLIFE | - | 98W | 98 | W | - | 7.8 | 233 | 658 | 305 | 2007 | 7J | *6J, 6.5J, 7J, 7.5J, 8J | 50 | 750 | https://vitora.com.au/wp-content/uploads/Vitora_Sportlife.pdf | https://tyremax-5.wistia.com/medias/dk2lj6k37h | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Sportlife.jpg | 1042 | A value-for-money asymmetric high performance tyre. | 225 | 50 | 17 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 6 | 8 | - | Passenger | 606 | ||
1.755.048 | 215/55R17 98W SPORTLIFE Vitora | VITORA | 559 | NORMAL | 2.155.517 | Y | Y | 215/55R17 | - | - | TL | SPORTLIFE | - | 98W | 98 | W | - | 7.8 | 226 | 668 | 309 | 2037 | 7J | *6J, 6.5J, 7J, 7.5J | 50 | 750 | https://vitora.com.au/wp-content/uploads/Vitora_Sportlife.pdf | https://tyremax-5.wistia.com/medias/dk2lj6k37h | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Sportlife.jpg | 1042 | A value-for-money asymmetric high performance tyre. | 215 | 55 | 17 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 6 | 7.5 | - | Passenger | 623 | ||
1.755.071 | 225/55R17 101W SPORTLIFE Vitora | VITORA | 559 | NORMAL | 2.255.517 | Y | Y | 225/55R17 | - | - | TL | SPORTLIFE | - | 101W | 101 | W | - | 7.8 | 233 | 680 | 313 | 2074 | 7J | *6J, 6.5J, 7J, 7.5J, 8J | 50 | 825 | https://vitora.com.au/wp-content/uploads/Vitora_Sportlife.pdf | https://tyremax-5.wistia.com/medias/dk2lj6k37h | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Sportlife.jpg | 1042 | A value-for-money asymmetric high performance tyre. | 225 | 55 | 17 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 6 | 8 | - | Passenger | 628 | ||
1.840.019 | 225/40R18 92W SPORTLIFE Vitora | VITORA | 559 | NORMAL | 2.254.018 | Y | Y | 225/40R18 | - | - | TL | SPORTLIFE | - | 92W | 92 | W | - | 7.8 | 230 | 637 | 299 | 1943 | 8J | *7.5J, 8J, 8.5J, 9J | 50 | 630 | https://vitora.com.au/wp-content/uploads/Vitora_Sportlife.pdf | https://tyremax-5.wistia.com/medias/dk2lj6k37h | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Sportlife.jpg | 1043 | A value-for-money asymmetric high performance tyre. | 225 | 40 | 18 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 7.5 | 9 | - | Passenger | 784 | ||
1.840.043 | 235/40R18 95W SPORTLIFE Vitora | VITORA | 559 | NORMAL | 2.354.018 | Y | Y | 235/40R18 | - | - | TL | SPORTLIFE | - | 95W | 95 | W | - | 7.8 | 241 | 645 | 302 | 1967 | 8 1/2J | *8J, 8.5J, 9J, 9.5J | 50 | 690 | https://vitora.com.au/wp-content/uploads/Vitora_Sportlife.pdf | https://tyremax-5.wistia.com/medias/dk2lj6k37h | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Sportlife.jpg | 1043 | A value-for-money asymmetric high performance tyre. | 235 | 40 | 18 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 8 | 9.5 | - | Passenger | 791 | ||
1.840.073 | 245/40R18 97W SPORTLIFE Vitora | VITORA | 559 | NORMAL | 2.454.018 | Y | Y | 245/40R18 | - | - | TL | SPORTLIFE | - | 97W | 97 | W | - | 7.8 | 248 | 653 | 305 | 1992 | 8 1/2J | *8J, 8.5J, 9J, 9.5J | 50 | 730 | https://vitora.com.au/wp-content/uploads/Vitora_Sportlife.pdf | https://tyremax-5.wistia.com/medias/dk2lj6k37h | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Sportlife.jpg | 1043 | A value-for-money asymmetric high performance tyre. | 245 | 40 | 18 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 8 | 9.5 | - | Passenger | 798 | ||
1.845.019 | 225/45R18 95W SPORTLIFE Vitora | VITORA | 559 | NORMAL | 2.254.518 | Y | Y | 225/45R18 | - | - | TL | SPORTLIFE | - | 95W | 95 | W | - | 7.8 | 225 | 659 | 308 | 2010 | 7 1/2J | *7J, 7.5J, 8J, 8.5J | 50 | 690 | https://vitora.com.au/wp-content/uploads/Vitora_Sportlife.pdf | https://tyremax-5.wistia.com/medias/dk2lj6k37h | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Sportlife.jpg | 1043 | A value-for-money asymmetric high performance tyre. | 225 | 45 | 18 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 7 | 8.5 | - | Passenger | 812 | ||
1.845.061 | 245/45R18 100W SPORTLIFE Vitora | VITORA | 559 | NORMAL | 2.454.518 | Y | Y | 245/45R18 | - | - | TL | SPORTLIFE | - | 100W | 100 | W | - | 7.8 | 243 | 677 | 315 | 2065 | 8J | *7.5J, 8J, 8.5J, 9J | 50 | 800 | https://vitora.com.au/wp-content/uploads/Vitora_Sportlife.pdf | https://tyremax-5.wistia.com/medias/dk2lj6k37h | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Sportlife.jpg | 1043 | A value-for-money asymmetric high performance tyre. | 245 | 45 | 18 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 7.5 | 9 | - | Passenger | 825 | ||
1.935.039 | 245/35R19 93W SPORTLIFE Vitora | VITORA | 559 | NORMAL | 2.453.519 | Y | Y | 245/35R19 | - | - | TL | SPORTLIFE | - | 93W | 93 | W | - | 7.8 | 248 | 655 | 309 | 1998 | 8 1/2J | *8J, 8.5J, 9J, 9.5J | 50 | 650 | https://vitora.com.au/wp-content/uploads/Vitora_Sportlife.pdf | https://tyremax-5.wistia.com/medias/dk2lj6k37h | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Sportlife.jpg | 1044 | A value-for-money asymmetric high performance tyre. | 245 | 35 | 19 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 8 | 9.5 | - | Passenger | 922 | ||
1.940.029 | 245/40R19 98W SPORTLIFE Vitora | VITORA | 559 | NORMAL | 2.454.019 | Y | Y | 245/40R19 | - | - | TL | SPORTLIFE | - | 98W | 98 | W | - | 7.8 | 248 | 679 | 318 | 2071 | 8 1/2J | *8J, 8.5J, 9J, 9.5J | 50 | 750 | https://vitora.com.au/wp-content/uploads/Vitora_Sportlife.pdf | https://tyremax-5.wistia.com/medias/dk2lj6k37h | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Sportlife.jpg | 1044 | A value-for-money asymmetric high performance tyre. | 245 | 40 | 19 | - | - | RADIAL | - | - | - | Y | - | - | - | - | N | - | 8 | 9.5 | - | Passenger | 940 | ||
2.030.025 | 245/30R20 97W SPORTLIFE Vitora | VITORA | 559 | NORMAL | 2.453.020 | Y | Y | 245/30R20 | - | - | TL | SPORTLIFE | - | 97W | 97 | W | - | 7.8 | 248 | 656 | 312 | 2001 | 8 1/2J | *8J, 8.5J, 9J | 0 | 730 | https://vitora.com.au/wp-content/uploads/Vitora_Sportlife.pdf | https://tyremax-5.wistia.com/medias/dk2lj6k37h | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Sportlife.jpg | 1045 | A value-for-money asymmetric high performance tyre. | 245 | 30 | 20 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 8 | 9 | - | Passenger | 1.007 | ||
2.035.038 | 225/35R20 93W SPORTLIFE Vitora | VITORA | 559 | NORMAL | 2.253.520 | Y | Y | 225/35R20 | - | - | TL | SPORTLIFE | - | 93W | 93 | W | - | 7.8 | 230 | 666 | 316 | 2031 | 8J | *7.5J, 8J, 8.5J, 9J | 50 | 650 | https://vitora.com.au/wp-content/uploads/Vitora_Sportlife.pdf | https://tyremax-5.wistia.com/medias/dk2lj6k37h | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Sportlife.jpg | 1045 | A value-for-money asymmetric high performance tyre. | 225 | 35 | 20 | - | - | RADIAL | - | - | - | Y | - | - | - | - | N | - | 7.5 | 9 | - | Passenger | 1.015 | ||
2.035.049 | 245/35R20 95W SPORTLIFE Vitora | VITORA | 559 | NORMAL | 2.453.520 | Y | Y | 245/35R20 | - | - | TL | SPORTLIFE | - | 95W | 95 | W | - | 7.8 | 248 | 680 | 322 | 2074 | 8 1/2J | *8J, 8.5J, 9J, 9.5J | 50 | 690 | https://vitora.com.au/wp-content/uploads/Vitora_Sportlife.pdf | https://tyremax-5.wistia.com/medias/dk2lj6k37h | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Sportlife.jpg | 1045 | A value-for-money asymmetric high performance tyre. | 245 | 35 | 20 | - | - | RADIAL | - | - | - | Y | - | - | - | - | N | - | 8 | 9.5 | - | Passenger | 1.018 |
Vitora Tyres Australia (Tyremax Pty Ltd) makes no representation or warranties with respect to the accuracy or completeness of the contents of this portal/publication and specifically disclaims any implied warranties of merchantability or fitness for any particular purpose and shall in no event be liable for any loss of profit or any other commercial damage, including but not limited to special, incidental, consequential, or other damages. Dimensions, measurements and technical specifications are based on manufacturer and tyre industry standards. Physical measurements of product may be within +/- 2 to 5% of what is stated here. *This particular data is an industry standard taken from Global Tyre & Rim Association Standards/Guidelines.