COUNTRYLIFE. Premium 4X4 all-terrain tyre which ensures safety on and off the road.
Features & Benefits
- Block tread design ensures outstanding off-road traction.
- Open shoulder grooves for optimal water dispersion, and excellent traction and stability in wet conditions.
- Wide tread footprint ensures safer braking and even treadwear.
- Deep tread grooves ensure superior self-cleaning ability and prolonged tyre life.
stockcode | description | brand | category | xclass | search_code | portal | website | SIZE | uquiv. | PLY | TYPE | PATTERN | valve_type | LOAD & SPEED | load_index | speed_rating | star_rating | Tread Depth (mm) | Section Width (mm) | Overall Diameter (mm) | static_loaded_radius_mm | Rolling Circ. (mm) | Rim Width (in) | Rim Width Options (in) | max_psi | max_load_kg | product_bulletin | product_bulletin_2 | product_video | image | training_module | euro_code | sales_text | width_search | series_search | diameter_search | tyre_size_short | catalog_item_code | internal_construction | load_range | service_type_prefix | service_type_suffix | z_rated_tyre | vehicle_code | technology | technology_description | sidewall | run_flat | low_rolling_resistance | rim_width_minimum | rim_width_max | tyre_weight | tyre_vehicle_category | auto_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.575.089 | 235/75R15 109S COUNTRYLIFE Vitora | VITORA | 561 | NORMAL | 2.357.515 | Y | Y | 235/75R15 | - | - | TL | COUNTRYLIFE | - | 109S | 109 | S | - | 10.3 | 235 | 733 | 328 | 2236 | 6 1/2J | *6J, 6.5J, 7J, 7.5J, 8J | 50 | 1.030 | https://vitora.com.au/wp-content/uploads/Vitora_Countrylife.pdf | https://tyremax-5.wistia.com/medias/p3mcg37v3o | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/COUNTRYLIFE.jpg | 1073A | Value-for-money 4X4 all-terrain tyre which ensures safety on and off the road. | 235 | 75 | 15 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 6 | 8 | - | 4WD & SUV | 252 | ||
1.592.049 | LT31X10.50R15 109R 6PR COUNTRYLIFE Vitora | VITORA | 561 | NORMAL | 31.105.015 | Y | Y | 31x10.50R15 | - | 6 | TL | COUNTRYLIFE | - | 109R | 109 | R | - | 12.6 | 268 | 775 | 348 | 2348 | 8 1/2J | *7J, 7.5J, 8J, 8.5J, 9J | 50 | 1.030 | https://vitora.com.au/wp-content/uploads/Vitora_Countrylife.pdf | https://tyremax-5.wistia.com/medias/p3mcg37v3o | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/COUNTRYLIFE.jpg | 1073A | Value-for-money 4X4 all-terrain tyre which ensures safety on and off the road. | 31 | 10 | 15 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 7 | 9 | - | 4WD & SUV | 272 | ||
1.670.109 | LT245/70R16 113/110S 8PR COUNTRYLIFE Vitora | VITORA | 561 | NORMAL | 2.457.016 | Y | Y | 245/70R16 | - | 8 | TL | COUNTRYLIFE | - | 113/110S | 113 | S | - | 12.6 | 248 | 750 | 341 | 2273 | 7J | *6.5J, 7J, 7.5J, 8J | 65 | 1.150 | https://vitora.com.au/wp-content/uploads/Vitora_Countrylife.pdf | https://tyremax-5.wistia.com/medias/p3mcg37v3o | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/COUNTRYLIFE.jpg | 1073A | Value-for-money 4X4 all-terrain tyre which ensures safety on and off the road. | 245 | 70 | 16 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 6.5 | 8 | - | 4WD & SUV | 433 | ||
1.670.148 | 255/70R16 111T COUNTRYLIFE Vitora | VITORA | 561 | NORMAL | 2.557.016 | Y | Y | 255/70R16 | - | - | TL | COUNTRYLIFE | - | 111T | 111 | T | - | 10.3 | 260 | 764 | 343 | 2330 | 7 1/2J | *6.5J, 7J, 7.5J, 8J, 8.5J | 44 | 1.090 | https://vitora.com.au/wp-content/uploads/Vitora_Countrylife.pdf | https://tyremax-5.wistia.com/medias/p3mcg37v3o | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/COUNTRYLIFE.jpg | 1074A | Value-for-money 4X4 all-terrain tyre which ensures safety on and off the road. | 255 | 70 | 16 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 6.5 | 8.5 | - | 4WD & SUV | 444 | ||
1.670.194 | LT265/70R16 117/114S 8PR COUNTRYLIFE Vitora | VITORA | 561 | NORMAL | 2.657.016 | Y | Y | 265/70R16 | - | 8 | TL | COUNTRYLIFE | - | 117/114S | 117 | S | - | 10.3 | 272 | 778 | 348 | 2373 | 8J | *7J, 7.5J, 8J, 8.5J, 9J | 0 | 1.285 | https://vitora.com.au/wp-content/uploads/Vitora_Countrylife.pdf | https://tyremax-5.wistia.com/medias/p3mcg37v3o | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/COUNTRYLIFE.jpg | 1074A | Value-for-money 4X4 all-terrain tyre which ensures safety on and off the road. | 265 | 70 | 16 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 7 | 9 | - | 4WD & SUV | 455 | ||
1.675.057 | LT225/75R16 115/112S 10PR COUNTRYLIFE Vitora | VITORA | 561 | NORMAL | 2.257.516 | Y | Y | 225/75R16 | - | 10 | TL | COUNTRYLIFE | - | 115/112S | 115 | S | - | 12.2 | 223 | 744 | 338 | 2254 | 6J | *6J, 6.5J, 7J, 7.5J | 80 | 1.215 | https://vitora.com.au/wp-content/uploads/Vitora_Countrylife.pdf | https://tyremax-5.wistia.com/medias/p3mcg37v3o | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/COUNTRYLIFE.jpg | 1073A | Value-for-money 4X4 all-terrain tyre which ensures safety on and off the road. | 225 | 75 | 16 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 6 | 7.5 | - | 4WD & SUV | 483 | ||
1.675.094 | LT245/75R16 120/116S 10PR COUNTRYLIFE Vitora | VITORA | 561 | NORMAL | 2.457.516 | Y | Y | 245/75R16 | - | 10 | TL | COUNTRYLIFE | - | 120/116S | 120 | S | - | 12.6 | 248 | 774 | 350 | 2345 | 7J | *6.5J, 7J, 7.5J, 8J | 80 | 1.380 | https://vitora.com.au/wp-content/uploads/Vitora_Countrylife.pdf | https://tyremax-5.wistia.com/medias/p3mcg37v3o | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/COUNTRYLIFE.jpg | 1073A | Value-for-money 4X4 all-terrain tyre which ensures safety on and off the road. | 245 | 75 | 16 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 6.5 | 8 | - | 4WD & SUV | 489 | ||
1.675.157 | LT265/75R16 123/120R 10PR COUNTRYLIFE Vitora | VITORA | 561 | NORMAL | 2.657.516 | Y | Y | 265/75R16 | - | 10 | TL | COUNTRYLIFE | - | 123/120R | 123 | R | - | 12.6 | 267 | 804 | 362 | 2436 | 7 1/2J | *7J, 7.5J, 8J, 8.5J, 9J | 80 | 1.550 | https://vitora.com.au/wp-content/uploads/Vitora_Countrylife.pdf | https://tyremax-5.wistia.com/medias/p3mcg37v3o | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/COUNTRYLIFE.jpg | 1073A | Value-for-money 4X4 all-terrain tyre which ensures safety on and off the road. | 265 | 75 | 16 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 7 | 9 | - | 4WD & SUV | 498 | ||
1.675.255 | LT285/75R16 126/123R 10PR COUNTRYLIFE Vitora | VITORA | 561 | NORMAL | 2.857.516 | Y | Y | 285/75R16 | - | 10 | TL | COUNTRYLIFE | - | 126/123R | 126 | R | - | 12.6 | 286 | 834 | 374 | 2527 | 8J | *7.5J, 8J, 8.5J, 9J, 9.5J | 80 | 1.700 | https://vitora.com.au/wp-content/uploads/Vitora_Countrylife.pdf | https://tyremax-5.wistia.com/medias/p3mcg37v3o | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/COUNTRYLIFE.jpg | 1073A | Value-for-money 4X4 all-terrain tyre which ensures safety on and off the road. | 285 | 75 | 16 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 7.5 | 9.5 | - | 4WD & SUV | 507 | ||
1.685.038 | LT235/85R16 120/116R 10PR COUNTRYLIFE Vitora | VITORA | 561 | NORMAL | 2.358.516 | Y | Y | 235/85R16 | - | 10 | TL | COUNTRYLIFE | - | 120/116R | 120 | R | - | 12.6 | 235 | 806 | 363 | 2442 | 6 1/2J | *6J, 6.5J, 7J, 7.5J | 80 | 1.380 | https://vitora.com.au/wp-content/uploads/Vitora_Countrylife.pdf | https://tyremax-5.wistia.com/medias/p3mcg37v3o | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/COUNTRYLIFE.jpg | 1073A | Value-for-money 4X4 all-terrain tyre which ensures safety on and off the road. | 235 | 85 | 16 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 6 | 7.5 | - | 4WD & SUV | 526 | ||
1.765.113 | 265/65R17 112T COUNTRYLIFE Vitora | VITORA | 561 | NORMAL | 2.656.517 | Y | Y | AT265/65R17 | - | - | TL | COUNTRYLIFE | - | 112T | 112 | T | - | 10.3 | 272 | 776 | 351 | 2367 | 8J | *7.5J, 8J, 8.5J, 9J, 9.5J | 44 | 1.120 | https://vitora.com.au/wp-content/uploads/Vitora_Countrylife.pdf | https://tyremax-5.wistia.com/medias/p3mcg37v3o | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/COUNTRYLIFE.jpg | 1074A | Value-for-money 4X4 all-terrain tyre which ensures safety on and off the road. | 265 | 65 | 17 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 7.5 | 9.5 | - | 4WD & SUV | 695 |
Vitora Tyres Australia (Tyremax Pty Ltd) makes no representation or warranties with respect to the accuracy or completeness of the contents of this portal/publication and specifically disclaims any implied warranties of merchantability or fitness for any particular purpose and shall in no event be liable for any loss of profit or any other commercial damage, including but not limited to special, incidental, consequential, or other damages. Dimensions, measurements and technical specifications are based on manufacturer and tyre industry standards. Physical measurements of product may be within +/- 2 to 5% of what is stated here. *This particular data is an industry standard taken from Global Tyre & Rim Association Standards/Guidelines.