CITYLIFE. Premium passenger touring / city tyre.
Features & Benefits
- All-season touring tyre designed for premium touring vehicles.
- Superior tread pattern designed for a quiet, smooth ride.
- Specially formulated compound optimised for long wear.
- High void circumferential grooves offer excellent hydroplaning resistance.
- Jointless spiral wound cap ply maximises ride refinement and durability.
stockcode | description | brand | category | xclass | search_code | portal | website | SIZE | uquiv. | PLY | TYPE | PATTERN | valve_type | LOAD & SPEED | load_index | speed_rating | star_rating | Tread Depth (mm) | Section Width (mm) | Overall Diameter (mm) | static_loaded_radius_mm | Rolling Circ. (mm) | Rim Width (in) | Rim Width Options (in) | max_psi | max_load_kg | product_bulletin | product_bulletin_2 | product_video | image | training_module | euro_code | sales_text | width_search | series_search | diameter_search | tyre_size_short | catalog_item_code | internal_construction | load_range | service_type_prefix | service_type_suffix | z_rated_tyre | vehicle_code | technology | technology_description | sidewall | run_flat | low_rolling_resistance | rim_width_minimum | rim_width_max | tyre_weight | tyre_vehicle_category | auto_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.370.065 | 175/70R13 82T CITYLIFE Vitora | VITORA | 558 | NORMAL | 1.757.013 | Y | Y | 175/70R13 | - | - | TL | CITYLIFE | - | 82T | 82 | T | - | 7.8 | 177 | 576 | 261 | 1757 | 5.00B | *4.50B, 4.5J, 5.00B, 5J, 5.50B, 5.5J, 6.00B, 6J | 44 | 475 | https://vitora.com.au/wp-content/uploads/Vitora_Citylife.pdf | https://tyremax-5.wistia.com/medias/8qxbfa57kw | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Citylife.jpg | 1011 | Outstanding value-for-money passenger touring / city tyre. | 175 | 70 | 13 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 4.5 | 6 | - | Passenger | 23 | ||
1.460.048 | 185/60R14 82H CITYLIFE Vitora | VITORA | 558 | NORMAL | 1.856.014 | Y | Y | 185/60R14 | - | - | TL | CITYLIFE | - | 82H | 82 | H | - | 7.8 | 189 | 578 | 264 | 1763 | 5 1/2J | *5J, 5.5J, 6J, 6.5J | 44 | 475 | https://vitora.com.au/wp-content/uploads/Vitora_Citylife.pdf | https://tyremax-5.wistia.com/medias/8qxbfa57kw | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Citylife.jpg | 1021 | Outstanding value-for-money passenger touring / city tyre. | 185 | 60 | 14 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 5 | 6.5 | - | Passenger | 46 | ||
1.465.002 | 155/65R14 75T CITYLIFE Vitora | VITORA | 558 | NORMAL | 1.556.514 | Y | Y | 155/65R14 | - | - | TL | CITYLIFE | - | 75T | 75 | T | - | 7.6 | 157 | 558 | 257 | 1702 | 4 1/2J | *4.50B, 4.5J, 5.00B, 5J, 5.50B, 5.5J | 44 | 387 | https://vitora.com.au/wp-content/uploads/Vitora_Citylife.pdf | https://tyremax-5.wistia.com/medias/8qxbfa57kw | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Citylife.jpg | 1012 | Outstanding value-for-money passenger touring / city tyre. | 155 | 65 | 14 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 4.5 | 5.5 | - | Passenger | 53 | ||
1.465.028 | 175/65R14 82H CITYLIFE Vitora | VITORA | 558 | NORMAL | 1.756.514 | Y | Y | 175/65R14 | - | - | TL | CITYLIFE | - | 82H | 82 | H | - | 7.8 | 177 | 584 | 267 | 1781 | 5J | *5.00B, 5J, 5.50B, 5.5J, 6J | 44 | 475 | https://vitora.com.au/wp-content/uploads/Vitora_Citylife.pdf | https://tyremax-5.wistia.com/medias/8qxbfa57kw | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Citylife.jpg | 1021 | Outstanding value-for-money passenger touring / city tyre. | 175 | 65 | 14 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 5 | 6 | - | Passenger | 62 | ||
1.465.057 | 185/65R14 86H CITYLIFE Vitora | VITORA | 558 | NORMAL | 1.856.514 | Y | Y | 185/65R14 | - | - | TL | CITYLIFE | - | 86H | 86 | H | - | 7.8 | 189 | 596 | 271 | 1818 | 5 1/2J | *5J, 5.5J, 6J, 6.5J | 44 | 530 | https://vitora.com.au/wp-content/uploads/Vitora_Citylife.pdf | https://tyremax-5.wistia.com/medias/8qxbfa57kw | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Citylife.jpg | 1021 | Outstanding value-for-money passenger touring / city tyre. | 185 | 65 | 14 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 5 | 6.5 | - | Passenger | 68 | ||
1.470.008 | 165/70R14 81T CITYLIFE Vitora | VITORA | 558 | NORMAL | 1.657.014 | Y | Y | 165/70R14 | - | - | TL | CITYLIFE | - | 81T | 81 | T | - | 7.8 | 170 | 588 | 268 | 1793 | 5J | *4J, 4.50B, 4.5J, 5.00B, 5J, 5.50B, 5.5J | 44 | 462 | https://vitora.com.au/wp-content/uploads/Vitora_Citylife.pdf | https://tyremax-5.wistia.com/medias/8qxbfa57kw | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Citylife.jpg | 1012 | Outstanding value-for-money passenger touring / city tyre. | 165 | 70 | 14 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 4 | 5.5 | - | Passenger | 76 | ||
1.470.028 | 175/70R14 84T CITYLIFE Vitora | VITORA | 558 | NORMAL | 1.757.014 | Y | Y | 175/70R14 | - | - | TL | CITYLIFE | - | 84T | 84 | T | - | 7.8 | 177 | 602 | 274 | 1836 | 5J | *4.5J, 5.00B, 5J, 5.50B, 5.5J, 6J | 44 | 500 | https://vitora.com.au/wp-content/uploads/Vitora_Citylife.pdf | https://tyremax-5.wistia.com/medias/8qxbfa57kw | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Citylife.jpg | 1012 | Outstanding value-for-money passenger touring / city tyre. | 175 | 70 | 14 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 4.5 | 6 | - | Passenger | 81 | ||
1.470.047 | 185/70R14 88H CITYLIFE Vitora | VITORA | 558 | NORMAL | 1.857.014 | Y | Y | 185/70R14 | - | - | TL | CITYLIFE | - | 88H | 88 | H | - | 7.8 | 189 | 616 | 279 | 1879 | 5 1/2J | *4.5J, 5J, 5.5J, 6J | 44 | 560 | https://vitora.com.au/wp-content/uploads/Vitora_Citylife.pdf | https://tyremax-5.wistia.com/medias/8qxbfa57kw | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Citylife.jpg | 1021 | Outstanding value-for-money passenger touring / city tyre. | 185 | 70 | 14 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 4.5 | 6 | - | Passenger | 86 | ||
1.565.006 | 175/65R15 84H CITYLIFE Vitora | VITORA | 558 | NORMAL | 1.756.515 | Y | Y | 175/65R15 | - | - | TL | CITYLIFE | - | 84H | 84 | H | - | 7.8 | 177 | 609 | 279 | 1857 | 5J | *5J, 5.5J, 6J | 44 | 500 | https://vitora.com.au/wp-content/uploads/Vitora_Citylife.pdf | https://tyremax-5.wistia.com/medias/8qxbfa57kw | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Citylife.jpg | 1022 | Outstanding value-for-money passenger touring / city tyre. | 175 | 65 | 15 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 5 | 6 | - | Passenger | 170 | ||
1.565.098 | 205/65R15 94V CITYLIFE Vitora | VITORA | 558 | NORMAL | 2.056.515 | Y | Y | 205/65R15 | - | - | TL | CITYLIFE | - | 94V | 94 | V | - | 7.8 | 209 | 647 | 294 | 1973 | 6J | *5.5J, 6J, 6.5J, 7J, 7.5J | 44 | 670 | https://vitora.com.au/wp-content/uploads/Vitora_Citylife.pdf | https://tyremax-5.wistia.com/medias/8qxbfa57kw | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Citylife.jpg | 1031 | Outstanding value-for-money passenger touring / city tyre. | 205 | 65 | 15 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 5.5 | 7.5 | - | Passenger | 194 | ||
1.570.018 | 205/70R15 96H CITYLIFE Vitora | VITORA | 558 | NORMAL | 2.057.015 | Y | Y | 205/70R15 | - | - | TL | CITYLIFE | - | 96H | 96 | H | - | 7.8 | 209 | 669 | 303 | 2040 | 6J | *5J, 5.5J, 6J, 6.5J, 7J | 44 | 710 | https://vitora.com.au/wp-content/uploads/Vitora_Citylife.pdf | https://tyremax-5.wistia.com/medias/8qxbfa57kw | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Citylife.jpg | 1022 | Outstanding value-for-money passenger touring / city tyre. | 205 | 70 | 15 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 5 | 7 | - | Passenger | 213 | ||
1.570.043 | 215/70R15 98H CITYLIFE Vitora | VITORA | 558 | NORMAL | 2.157.015 | Y | Y | 215/70R15 | - | - | TL | CITYLIFE | - | 98H | 98 | H | - | 7.8 | 221 | 683 | 308 | 2083 | 6 1/2J | *5.5J, 6J, 6.5J, 7J | 44 | 750 | https://vitora.com.au/wp-content/uploads/Vitora_Citylife.pdf | https://tyremax-5.wistia.com/medias/8qxbfa57kw | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Citylife.jpg | 1022 | Outstanding value-for-money passenger touring / city tyre. | 215 | 70 | 15 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 5.5 | 7 | - | Passenger | 224 | ||
1.660.038 | 215/60R16 95V CITYLIFE Vitora | VITORA | 558 | NORMAL | 2.156.016 | Y | Y | 215/60R16 | - | - | TL | CITYLIFE | - | 95V | 95 | V | - | 7.8 | 221 | 664 | 304 | 2025 | 6 1/2J | *6J, 6.5J, 7J, 7.5J | 44 | 690 | https://vitora.com.au/wp-content/uploads/Vitora_Citylife.pdf | https://tyremax-5.wistia.com/medias/8qxbfa57kw | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Citylife.jpg | 1032 | Outstanding value-for-money passenger touring / city tyre. | 215 | 60 | 16 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 6 | 7.5 | - | Passenger | 351 | ||
1.660.108 | 225/60R16 98H CITYLIFE Vitora | VITORA | 558 | NORMAL | 2.256.016 | Y | Y | 225/60R16 | - | - | TL | CITYLIFE | - | 98H | 98 | H | - | 7.8 | 228 | 676 | 308 | 2062 | 6 1/2J | *6J, 6.5J, 7J, 7.5J, 8J | 44 | 750 | https://vitora.com.au/wp-content/uploads/Vitora_Citylife.pdf | https://tyremax-5.wistia.com/medias/8qxbfa57kw | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Citylife.jpg | 1023 | Outstanding value-for-money passenger touring / city tyre. | 225 | 60 | 16 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 6 | 8 | - | Passenger | 360 | ||
1.665.058 | 215/65R16 98H CITYLIFE Vitora | VITORA | 558 | NORMAL | 2.156.516 | Y | Y | 215/65R16 | - | - | TL | CITYLIFE | - | 98H | 98 | H | - | 7.8 | 221 | 686 | 312 | 2092 | 6 1/2J | *6J, 6.5J, 7J, 7.5J | 0 | 750 | https://vitora.com.au/wp-content/uploads/Vitora_Citylife.pdf | https://tyremax-5.wistia.com/medias/8qxbfa57kw | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Citylife.jpg | 1023 | Outstanding value-for-money passenger touring / city tyre. | 215 | 65 | 16 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 6 | 7.5 | - | Passenger | 380 |
Vitora Tyres Australia (Tyremax Pty Ltd) makes no representation or warranties with respect to the accuracy or completeness of the contents of this portal/publication and specifically disclaims any implied warranties of merchantability or fitness for any particular purpose and shall in no event be liable for any loss of profit or any other commercial damage, including but not limited to special, incidental, consequential, or other damages. Dimensions, measurements and technical specifications are based on manufacturer and tyre industry standards. Physical measurements of product may be within +/- 2 to 5% of what is stated here. *This particular data is an industry standard taken from Global Tyre & Rim Association Standards/Guidelines.